Product Center
Hot Sale Anti-Pollution High Voltage DIN Standard Transformer Bushing With Lightning Conductor
The HV series with the widest range of available designs and customizations. This bushing type is widely used for insulating power transformers on the low-voltage side in both indoor and outdoor applications.<br> The HV series are solid porcelain liquid filled (hollow core oil communicating) designed in accordance with the standards EN 50180 and EN 50243 (formerly DIN 42531-2-3-4 & 42541).<br> Transformer oil fills the space between the conductor (a rigid cylindrical copper stem) and the porcelain, increasing the electrical insulation and dissipating the thermal energy generated by the high current.<br> Featuring an extensive range of available customizations, the HV bushing can be manufactured according to almost any kind of customer requirement (i.e. rod extension, special connectors, special finish surface, etc.)<br> Designed for both indoor and outdoor applications, the HV bushing series can even operate under extreme environmental conditions (i.e. very polluted areas, very cold/hot ambient temperatures, very corrosive/aggressive environments, etc.).
Keywords
Category
Product description
DIN standard bushing outline dimensions (12~36kV/250~630A Draw-lead type bushing )
Sequence Number | Code | Model | Dimensions | Opening | Arcing distance | Creep distance | Shield | Weight (kg) |
|||||||||
H | h2 | h3 | Md | d1 | d2 | d3 | d4 | E | C | d0 | h1 | ||||||
1 | AM.DDA.002 | DIN-12/250 | 367 | 250 | 65 | M12×1.75 | 140 | 12 | 74 | 51 | 146 | 70 | 78 | 174 | 300 | 2 single umbrella | 5 |
2 | AM.DDD.002 | DIN-12/630 | 400 | 246 | 65 | M20×2.5 | 150 | 20 | 88 | 60 | 174 | 70 | 92 | 174 | 310 | 2 single umbrella | 7.1 |
3 | AM.DFA.002 | DIN-24/250 | 457 | 340 | 80 | M12×1.75 | 145 | 12 | 74 | 51 | 146 | 100 | 78 | 249 | 440 | 3 single umbrella | 6.8 |
4 | AM.DFD.002 | DIN-24/630 | 490 | 336 | 80 | M20×2.5 | 160 | 20 | 88 | 60 | 174 | 100 | 92 | 249 | 460 | 3 single umbrella | 9.3 |
5 | AM.DGA.002 | DIN-36/250 | 557 | 440 | 80 | M12×1.75 | 155 | 12 | 74 | 51 | 146 | 200 | 78 | 349 | 610 | 4 single umbrella | 7.8 |
6 | AM.DGD.002 | DIN-36/630 | 615 | 461 | 100 | M20×2.5 | 180 | 20 | 88 | 60 | 174 | 200 | 92 | 354 | 670 | 4 single umbrella | 12 |
Note: Other specifications can be customized according to customer needs.
Related download