Product Center
DIN42533/42534 transformer bushing (12~52kV/1000~3150A)
The HV series with the widest range of available designs and customizations. This bushing type is widely used for insulating power transformers on the low-voltage side in both indoor and outdoor applications.<br> The HV series are solid porcelain liquid filled (hollow core oil communicating) designed in accordance with the standards EN 50180 and EN 50243 (formerly DIN 42531-2-3-4 & 42541).<br> Transformer oil fills the space between the conductor (a rigid cylindrical copper stem) and the porcelain, increasing the electrical insulation and dissipating the thermal energy generated by the high current.<br> Featuring an extensive range of available customizations, the HV bushing can be manufactured according to almost any kind of customer requirement (i.e. rod extension, special connectors, special finish surface, etc.)<br> Designed for both indoor and outdoor applications, the HV bushing series can even operate under extreme environmental conditions (i.e. very polluted areas, very cold/hot ambient temperatures, very corrosive/aggressive environments, etc.).
Keywords
Category
Product description
DIN42533/42534 transformer bushing outline dimensions ( 12~52kV/1000~3150A)
Sequence Number | Code | Model | Dimensions | Opening | Arcing distance | Creep distance | Shield | Weight (kg) |
|||||||||
H | h2 | h3 | d4 | t | Md | d1 | d3 | E | C | d0 | h1 | ||||||
1 | AM.DDF.001 | DIN-12/1000 | 637 | 175 | 85 | 100 | 10 | M30×2 | 170 | 108 | 225 | 85 | 115 | 166 | 340 | 2 single umbrella | 18 |
2 | AM.DDJ.001 | DIN-12/2000 | 737 | 205 | 115 | 120 | 15 | M42×3 | 170 | 131 | 235 | 85 | 135 | 167 | 350 | 2 single umbrella | 23 |
3 | AM.DDL.001 | DIN-12/3150 | 772 | 215 | 125 | 120 | 15 | M48×3 | 170 | 131 | 235 | 85 | 135 | 167 | 350 | 2 single umbrella | 29 |
4 | AM.DFF.001 | DIN-24/1000 | 722 | 185 | 85 | 100 | 10 | M30×2 | 185 | 108 | 225 | 155 | 115 | 241 | 500 | 3 single umbrella | 18 |
5 | AM.DFJ.001 | DIN-24/2000 | 822 | 215 | 115 | 120 | 15 | M42×3 | 210 | 131 | 235 | 155 | 135 | 242 | 500 | 3 single umbrella | 29 |
6 | AM.DFL.001 | DIN-24/3150 | 857 | 225 | 125 | 120 | 15 | M48×3 | 210 | 131 | 235 | 155 | 135 | 242 | 500 | 3 single umbrella | 33 |
7 | AM.DGF.001 | DIN-36/1000 | 852 | 210 | 85 | 100 | 10 | M30×2 | 175 | 108 | 225 | 220 | 115 | 346 | 640 | 4 single umbrella | 22 |
8 | AM.DGJ.001 | DIN-36/2000 | 952 | 240 | 115 | 120 | 15 | M42×3 | 230 | 131 | 235 | 220 | 135 | 347 | 750 | 4 single umbrella | 35 |
9 | AM.DGL.001 | DIN-36/3150 | 987 | 250 | 125 | 120 | 15 | M48×3 | 230 | 131 | 235 | 220 | 135 | 347 | 750 | 4 single umbrella | 40 |
10 | AM.DJF.001 | DIN-52/1000 | 1012 | 280 | 100 | 120 | 10 | M30×2 | 250 | 131 | —— | —— | 135 | 432 | 950 | 6 single umbrella | 36 |
11 | AM.DJJ.001 | DIN-52/2000 | 1112 | 310 | 130 | 120 | 15 | M42×3 | 250 | 131 | —— | —— | 135 | 432 | 950 | 6 single umbrella | 45 |
12 | AM.DJL.001 | DIN-52/3150 | 1147 | 320 | 140 | 120 | 15 | M48×3 | 250 | 131 | —— | —— | 135 | 432 | 950 | 6 single umbrella | 50 |
Note: Other specifications can be customized according to customer needs.
Related download