Product Center
Product description
Wafer type bushing outline dimensions (1kV/315~630A)
Sequence Number | Code | Model | Dimensions | Opening | Arcing distance | Creep distance | Shield |
Weight (kg) |
|||||||
H | h2 | h3 | Md | d1 | d2 | d3 | d4 | d0 | h1 | ||||||
1 | AM.AAA.701 | BFA-1/315 | 155 | 40 | 25 | M12×1.75 | 56 | 65 | 55 | —— | 30 | 53 | 65 | 1 single umbrella | 0.4 |
2 | AM.AAB.701 | BFA-1/400 | 180 | 50 | 35 | M16×2 | 76 | 95 | 80 | —— | 50 | 53 | 75 | 1 single umbrella | 1.1 |
3 | AM.AAD.701 | BFA-1/630 | 180 | 50 | 35 | M20×2.5 | 76 | 95 | 80 | —— | 50 | 53 | 75 | 1 single umbrella | 1.2 |
4 | AM.AAA.751 | BFD-1/315 | 153 | 60 | 30 | M12×1.75 | 54 | 65 | 55 | Φ14 | 30 | 40 | 45 | 1 single umbrella | 0.5 |
5 | AM.AAB.751 | BFD-1/400 | 183 | 74 | 44 | M16×2 | 75 | 95 | 80 | Φ20 | 50 | 40 | 45 | 1 single umbrella | 1.2 |
6 | AM.AAD.751 | BFD-1/630 | 191 | 76 | 46 | M20×2.5 | 75 | 95 | 80 | Φ24 | 50 | 40 | 45 | 1 single umbrella | 1.3 |
Note: Other specifications can be customized according to customer needs.
Related download