Product Center
AS standard bushing (12~36kV/315~630A)
The transformer bushing is an insulating bushing that leads the high and low voltage conductor inside the transformer to the outside of the oil tank, not only as a insulation from the conductor to the ground, but also assume the role of fixed lead. Transformer bushing is one of the current carrying components of transformer. In the operation of transformer, it passes through the load current for a long time, and the short-circuit current when the external short circuit of the transformer occurs.<br> Therefore, there are the following requirements for transformer bushing:<br> 1.Must have specified electrical strength and sufficient mechanical strength.<br> 2.It is necessary to have good thermal stability and can withstand the instantaneous overheating in the short circuit.<br> 3.Small shape, small quality, good sealing performance, strong versatility and easy maintenance.
Keywords
Category
Product description
AS standard bushing outline dimensions (12~36kV/315~630A)
Sequence Number | Code | Model | Dimensions | Opening | Arcing distance | Creep distance | Shield |
Weight (kg) |
||||||||
H | h2 | h3 | Md | d1 | d3 | d4 | B1×B2 | t | d0 | h1 | ||||||
1 | AM.GDA.001 | AS-12/315 | 407 | 166 | 45 | M12×1.75 | 108 | 83 | 46 | 33×38 | 6 | 60 | 171 | 290 | 3 single umbrella | 4 |
2 | AM.GDA.002 | AS-12/315 | 423 | 173 | 48 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 169 | 290 | 3 single umbrella | 4 |
3 | AM.GDC.001 | AS-12/500 | 423 | 173 | 48 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 169 | 290 | 3 single umbrella | 4 |
4 | AM.GFA.001 | AS-24/315 | 464 | 173 | 48 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 210 | 370 | 4 single umbrella | 4.5 |
5 | AM.GFA.002 | AS-24/315 | 505 | 173 | 48 | M12×1.75 | 108 | 83 | 73 | 39×42 | 8 | 60 | 251 | 450 | 5 single umbrella | 5 |
6 | AM.GFA.003 | AS-24/315 | 448 | 166 | 45 | M12×1.75 | 108 | 83 | 46 | 33×38 | 6 | 60 | 212 | 370 | 4 single umbrella | 4.5 |
7 | AM.GFA.004 | AS-24/315 | 489 | 166 | 45 | M12×1.75 | 108 | 83 | 46 | 33×38 | 6 | 60 | 253 | 450 | 5 single umbrella | 5 |
8 | AM.GFC.001 | AS-24/500 | 464 | 173 | 48 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 210 | 370 | 4 single umbrella | 4.5 |
9 | AM.GFC.002 | AS-24/500 | 505 | 173 | 48 | M16×2 | 108 | 83 | 73 | 39×42 | 8 | 60 | 251 | 450 | 5 single umbrella | 5 |
10 | AM.GGA.001 | AS-36/315 | 577 | 211 | 48 | M12×1.75 | 127 | 102 | 90 | 38×40 | 6 | 80 | 292 | 480 | 5 single umbrella | 6 |
11 | AM.GGA.002 | AS-36/315 | 669 | 211 | 48 | M12×1.75 | 127 | 102 | 90 | 38×40 | 6 | 80 | 384 | 730 | 9 single umbrella | 8 |
12 | AM.GGA.003 | AS-36/315 | 749 | 277 | 48 | M12×1.75 | 159 | 133 | 103 | 38×40 | 6 | 98 | 398 | 800 | 7 single umbrella | 7 |
13 | AM.GGC.001 | AS-36/500 | 577 | 211 | 48 | M16×2 | 127 | 102 | 90 | 38×40 | 6 | 80 | 292 | 480 | 5 single umbrella | 6 |
14 | AM.GGC.002 | AS-36/500 | 669 | 211 | 48 | M16×2 | 127 | 102 | 90 | 38×40 | 6 | 80 | 384 | 730 | 9 single umbrella | 8 |
15 | AM.GGC.003 | AS-36/500 | 749 | 277 | 48 | M16×2 | 159 | 133 | 103 | 38×40 | 6 | 98 | 398 | 800 | 7 single umbrella | 7 |
16 | AM.GGD.001 | AS-36/630 | 587 | 221 | 58 | M20×2.5 | 127 | 102 | 90 | 38×40 | 6 | 80 | 292 | 480 | 5 single umbrella | 6 |
17 | AM.GGD.002 | AS-36/630 | 679 | 221 | 58 | M20×2.5 | 127 | 102 | 90 | 38×40 | 6 | 80 | 384 | 730 | 9 single umbrella | 8 |
18 | AM.GGD.003 | AS-36/630 | 759 | 287 | 58 | M20×2.5 | 159 | 133 | 103 | 38×40 | 6 | 98 | 398 | 800 | 7 single umbrella | 7 |
Note: Other specifications can be customized according to customer needs.
Related download