Product Center

+
  • Dry type resin bushing (35kV/315A~630A)(1726232824227).jpg
  • Dry type resin bushing (35kV/315A~630A)(1726232824261).jpg
  • Dry type resin bushing (35kV/315A~630A)(1726232824292).jpg
  • Dry type resin bushing (35kV/315A~630A)(1726232824363).jpg
  • Dry type resin bushing (35kV/315A~630A)(1726232824424).jpg

Dry type resin bushing (35kV/315A~630A)

It is the insulating sleeve that leads the transformer's internal high and low voltage leads to the outside of the oil tank, which not only insulates the ground as the lead, but also plays the role of fixing the lead.<br> Therefore, the transformer sleeve has the following requirements:<br> (1) it must have specified electrical strength and sufficient mechanical strength.<br> (2) must have good thermal stability, and can withstand the short circuit of the instant overheating.<br> (3) small appearance, small quality, good sealing performance, strong universality and easy maintenance folding.


Keywords



Product description


 

Dry type Resin bushing outline dimensions ( 35kV/315A~630A

 

Sequence Number Code Model Dimensions Opening arcing distance Creep distance Shield Picture Mounting picture Weight
(kg)
H h2 h3 Md d0 h1
1 AM.FHA.001 BFGW-35/315 580 122 40 M12×1.75 105 375 1256 8 big 8 small A D1 10.3
2 AM.FHA.003 BFGW-35/315 660 122 40 M12×1.75 105 455 1530 10 big 11 small A D1 11.7
3 AM.FHA.005 BFGPW-35/315 580 122 40 M12×1.75 105 375 1256 8 big 8 small A D1 10.3
4 AM.FHA.006 BFGW-35/315 504 84 2 M12×1.75 105 375 1256 8 big 8 small B D1 10.3
5 AM.FHA.007 BFGW-35/315 584 84 2 M12×1.75 105 455 1530 10 big 11 small B D1 11.7
6 AM.FHA.008 BFGPW-35/315 504 84 2 M12×1.75 105 375 1256 8 big 8 small B D1 10.3
7 AM.FHA.011 BFGW-35/315 580 122 40 M12×1.75 105 365 1256 8 big 9 small A D2 9.5
8 AM.FHA.012 BFGW-35/315 504 84 2 M12×1.75 105 365 1256 8 big 9 small B D2 9.5
9 AM.FHB.001 BFGW-35/400 610 137 55 M16×2 105 365 1256 8 big 9 small A D2 11
10 AM.FHD.001 BFGW-35/630 610 137 55 M20×2.5 105 365 1256 8 big 9 small A D2 12
11 AM.FHA.013 BFGW-35/315 660 122 40 M12×1.75 105 445 1530 10 big 11 small A D2 10.9
12 AM.FHA.014 BFGW-35/315 584 84 2 M12×1.75 105 445 1530 10 big 11 small B D2 10.9
13 AM.FHB.002 BFGW-35/400 690 137 55 M16×2 105 445 1530 10 big 11 small A D2 13
14 AM.FHD.002 BFGW-35/630 690 137 55 M20×2.5 105 445 1530 10 big 11 small A D2 14.5

 

Note: "P" stands for grounding shield.

Related download

Message

We can recommend suitable products for you according to your needs, please fill in the form below, we will contact you in time!


Submit