Product Center

+
  • undefined

Rod type bushing (1kV/2000~7000A)

The transformer sleeve is the main insulating device outside the transformer box. The lead wire of the transformer winding must pass through the insulating sleeve to insulate the lead wire between the lead wire and the lead wire between the transformer shell, and to fix the lead wire at the same time.Due to different voltage levels, the insulation sleeve has pure porcelain sleeves, oil-filled sleeves and capacitive sleeves.Pure porcelain bushing is mostly used for transformers of 10kV and below. It is to wear a conductive copper rod in the porcelain bushing, and the inside of the porcelain bushing is air insulated.The oil-filled bushing is mainly used in the 35kV class transformer. It is oil-filled in the porcelain bushing. A conductive copper pole is worn in the porcelain bushing.Capacitive bushing is composed of main insulating capacitor core, outer insulating upper and lower porcelain parts, connecting sleeve, oil pillow, spring assembly, base, equalizing ball, measuring terminal, wiring terminal, rubber washer, insulating oil, etc.It is used in high voltage transformers above 100kV.


Keywords



Product description


Rod type bushing outline dimensions(1kV/2000~7000A)

 

Sequence Number Code Model Dimensions Opening Arcing distance Creep distance Shield Weight
(kg)
H h2 h3 Md Φd d1 d2 d3 d5 B b t B1×B2 D1 t1 D S S1 d0 h1
1 AM.CAJ.001 BD-1/2000 397 62 16 M42×2 38 115 —— 80 150 100 50 15 80 65 45 85 33 95 1 single umbrella 8.5
2 AM.CAL.001 BD-1/3150 397 62 16 M48×2 42 115 —— 80 150 100 50 16 80 65 45 85 33 95 1 single umbrella 10
3 AM.CAM.001 BD-1/4000 411 66 20 M52×2 48 145 100 100 170 100 50 16 100 80 55 105 35 100 1 single umbrella 13.5
4 AM.CAN.001 BD-1/5000 411 66 20 M56×2 52 145 100 100 170 100 50 16 100 80 55 105 35 100 1 single umbrella 14.5
5 AM.CAP.001 BD-1/6300 469 68 22 M60×2 56 165 120 120 190 120 60 16 120 100 62 130 35 110 1 single umbrella 16
6 AM.CAQ.001 BD-1/7000 469 68 22 M65×2 60 165 120 120 190 120 60 18 120 100 62 130 35 110 1 single umbrella 17
7 AM.CAJ.002 BD-1/2000 501 166 120 M42×2 38 115 —— 80 150 100 50 15 80×85 14 14 85 33 95 1 single umbrella 9
8 AM.CAL.002 BD-1/3150 501 166 120 M48×2 42 115 —— 80 150 100 50 16 80×85 14 15 85 33 95 1 single umbrella 10.5
9 AM.CAM.002 BD-1/4000 536 191 145 M52×2 48 145 100 100 170 100 50 16 100×100 18 16 105 35 100 1 single umbrella 15
10 AM.CAN.002 BD-1/5000 536 191 145 M56×2 52 145 100 100 170 100 50 16 100×100 18 18 105 35 100 1 single umbrella 16
11 AM.CAP.002 BD-1/6300 592 191 145 M60×2 56 165 120 120 190 120 60 16 100×100 18 22 130 35 110 1 single umbrella 18
12 AM.CAQ.002 BD-1/7000 592 191 145 M65×2 60 165 120 120 190 120 60 18 100×100 18 26 130 35 110 1 single umbrella 19.5

 

Note: "T" after the code indicates the sheath. Other specifications can be customized according to customer requirements.

Related download

Message

We can recommend suitable products for you according to your needs, please fill in the form below, we will contact you in time!


Submit