Product Center

+
  • undefined

Aluminum flanged porcelain bushing (1kV/1600~7000A Plate connected bushing)

The transformer sleeve is the main insulating device outside the transformer box. The lead wire of the transformer winding must pass through the insulating sleeve to insulate the lead wire between the lead wire and the lead wire between the transformer shell, and to fix the lead wire at the same time.Due to different voltage levels, the insulation sleeve has pure porcelain sleeves, oil-filled sleeves and capacitive sleeves.Pure porcelain bushing is mostly used for transformers of 10kV and below. It is to wear a conductive copper rod in the porcelain bushing, and the inside of the porcelain bushing is air insulated.The oil-filled bushing is mainly used in the 35kV class transformer. It is oil-filled in the porcelain bushing. A conductive copper pole is worn in the porcelain bushing.Capacitive bushing is composed of main insulating capacitor core, outer insulating upper and lower porcelain parts, connecting sleeve, oil pillow, spring assembly, base, equalizing ball, measuring terminal, wiring terminal, rubber washer, insulating oil, etc.It is used in high voltage transformers above 100kV.


Keywords



Product description


Aluminum flanged porcelain Bushing outline dimensions(1kV/1600~ 7000A Plate connected bushing)

 

Sequence Number Code Model Dimensions Opening Arcing distance Creep distance Shield Weight
(kg)
H h2 h3 Md Φd d1 d2 d3 d4 d5 d7 B b t B1×B2 D t1 d0 h1
1 AM.LAH.002 FBF-1/1600 492 150 120 M36×2 33 105 130 110 94 156 180 100 50 14 80×85 14 12 70 40 65 1 single umbrella 9.4
2 AM.LAJ.003 FBF-1/2000 492 150 120 M42×2 38 105 130 110 94 156 180 100 50 15 80×85 14 14 70 40 65 1 single umbrella 10.8
3 AM.LAJ.004 FBF-1/2000 497 150 120 M42×2 38 115 150 140 111 156 180 100 50 15 80×85 14 14 85 40 60 1 single umbrella 11.3
4 AM.LAL.002 FBF-1/3150 497 150 120 M48×2 42 115 150 140 111 156 180 100 50 16 80×85 14 15 85 40 60 1 single umbrella 12.8
5 AM.LAM.002 FBF-1/4000 567 175 145 M52×2 48 130 170 150 121 160 185 120 60 18 100×100 18 16 95 40 70 1 single umbrella 17
6 AM.LAN.002 FBF-1/5000 627 175 145 M56×2 52 130 170 150 121 160 185 150 50 20 100×100 18 18 95 40 70 1 single umbrella 22
7 AM.LAP.002 FBF-1/6300 632 175 145 M60×2 56 155 170 160 129 170 195 150 50 22 100×100 18 22 105 40 80 1 single umbrella 25
8 AM.LAQ.002 FBF-1/7000 637 175 145 M65×2 60 155 170 160 129 170 195 150 50 24 100×100 18 26 105 40 80 1 single umbrella 27.5

 

Note: "T" after the code indicates the sheath. Other specifications can be customized according to customer requirements.

Related download

Message

We can recommend suitable products for you according to your needs, please fill in the form below, we will contact you in time!


Submit