Product Center

+
  • undefined
  • undefined

Aluminum flanged porcelain bushing (20~35kV/10000~25000A High current bushing)

The transformer sleeve is the main insulating device outside the transformer box. The lead wire of the transformer winding must pass through the insulating sleeve to insulate the lead wire between the lead wire and the lead wire between the transformer shell, and to fix the lead wire at the same time.Due to different voltage levels, the insulation sleeve has pure porcelain sleeves, oil-filled sleeves and capacitive sleeves.Pure porcelain bushing is mostly used for transformers of 10kV and below. It is to wear a conductive copper rod in the porcelain bushing, and the inside of the porcelain bushing is air insulated.The oil-filled bushing is mainly used in the 35kV class transformer. It is oil-filled in the porcelain bushing. A conductive copper pole is worn in the porcelain bushing.Capacitive bushing is composed of main insulating capacitor core, outer insulating upper and lower porcelain parts, connecting sleeve, oil pillow, spring assembly, base, equalizing ball, measuring terminal, wiring terminal, rubber washer, insulating oil, etc.It is used in high voltage transformers above 100kV.


Keywords



Product description


Aluminum flanged porcelain bushing outline dimensions (20~ 35kV/10000~ 25000A High current bushing)

 

Sequence Number Code Model Dimensions Outdoor terminal Oil terminal Opening Arcing distance Creep distance Shield Weight
(kg)
H h2 h3 d d1 d2 d3 d4 d5 d6 n1 t1 d0 h1
1 AM.LFR.001 FBDW-20/10000 1105 460 329 175 470 80 330 365 460 425 12 25 A1/C2 D1 380 300 1080 4 big 3 small 140
2 AM.LFS.001 FBDW-20/12500 1105 460 329 225 520 100 380 415 510 475 16 25 A1/C3 D2 430 300 1080 4 big 3 small 170
3 AM.LFT.001 FBDW-20/16000 1105 460 329 330 570 130 430 465 560 525 16 25 A2/C1 D3 480 300 1080 4 big 3 small 200
4 AM.LFU.001 FBDW-20/20000 1105 460 329 385 670 140 530 565 660 625 18 30 A2/C2 D4 580 300 1080 4 big 3 small 260
5 AM.LFV.001 FBDW-20/25000 1165 520 389 500 770 180 630 665 760 725 20 30 A2/C3 D5 680 300 1080 4 big 3 small 335
6 AM.LHR.001 FBDW-35/10000 1280 485 329 175 470 80 330 365 460 425 12 25 A1/C2 D1 380 450 1530 6 big 5 small 170
7 AM.LHS.001 FBDW-35/12500 1280 485 329 225 520 100 380 415 510 475 16 25 A1/C3 D2 430 450 1530 6 big 5 small 210
8 AM.LHT.001 FBDW-35/16000 1280 485 329 330 570 130 430 465 560 525 16 25 A2/C1 D3 480 450 1530 6 big 5 small 240
9 AM.LHU.001 FBDW-35/20000 1280 485 329 385 670 140 530 565 660 625 18 30 A2/C2 D4 580 450 1530 6 big 5 small 320
10 AM.LHV.001 FBDW-35/25000 1330 535 389 500 770 180 630 665 760 725 20 30 A2/C3 D5 680 450 1530 6 big 5 small 400

 

Note: Other specifications can be customized according to customer needs.

Related download

Message

We can recommend suitable products for you according to your needs, please fill in the form below, we will contact you in time!


Submit